Team MP34 M.2 PCI-e Gen3.0 x4 with NVMe 256GB
Product Specifications
Model | MP34 M.2 PCIe SSD | |||
Interface | PCIe 3.0 x4 with NVMe 1.3 | |||
Capacity | 256GB / 512GB / 1TB / 2TB / 4TB[1] | |||
Voltage | DC +3.3V | |||
Operation Temperature | 0˚C ~ 70˚C | |||
Storage Temperature | -40˚C ~ 80˚C | |||
Terabyte Written | 256GB / >380TB 512GB / >800TB 1TB / >1,660TB 2TB / >2,000TB 4TB / >2,400TB[2] |
|||
Performance | Crystal Disk Mark: 256GB Read/Write: up to 3,400/1,100 MB/s 512GB Read/Write: up to 3,400/2,000 MB/s 1TB Read/Write: up to 3,400/2,900 MB/s 2TB Read/Write: up to 3,500/2,900 MB/s 4TB Read/Write: up to 3,500/2,900 MB/s[3]IOPS: Read/Write: 450K/400K IOPS Max[3] |
|||
Weight | 6g | |||
Dimensions | 80(L) x 22(W) x 3.8(H) mm | |||
Humidity | RH 90% under 40°C (operational) | |||
Vibration | 80Hz~2,000Hz/20G | |||
Shock | 1,500G/0.5ms | |||
MTBF | 1,800,000 hours | |||
Operating System | System Requirements:
|
|||
Warranty | 5-year limited warranty |
Reviews
There are no reviews yet.